Previous Year TN Board Results
Past results help you understand when Tamil Nadu board results are usually declared. The figures below were reported at declaration; DGE’s result analysis documents are the authoritative record.
2026
| Examination | Result declared | Overall pass percentage |
|---|---|---|
| HSE (+2) March 2026 | 8 May 2026 | 95.20% |
| SSLC March/April 2026 | 20 May 2026 | 94.31% (8,21,105 of 8,70,643 passed) |
| HSE (+1) March 2026 | 20 May 2026 | See DGE result analysis |
| HSE supplementary June/July 2026 | 31 July 2026 | See DGE press release |
2025
| Examination | Result declared | Overall pass percentage |
|---|---|---|
| SSLC April 2025 | May 2025 | 93.80% |
| HSE (+1) March 2025 | 16 May 2025 | See DGE result analysis |
| HSE (+2) March 2025 | May 2025 | See DGE result analysis |
Official result analysis
DGE examination result analysis (official website, opens in a new tab)Editors: add a new year’s row only after confirming it in DGE’s press release or result analysis PDF.